
(Top 15) Best Smartphones with Face Unlock Feature In India
Deal Score0
Table of Contents
1. Oppo F9 Pro
Oppo F9 Pro Specifications
Features | Specification |
Price | Rs.23,990 (Changes Daily) |
RAM | 6 GB |
Storage | 64 GB (Expandable Upto 256 GB) |
Display | 16.0 cm (6.3 inch) Full HD Display |
Camera | 16MP + 2MP | 25MP Front Camera |
Battery | 3500 mAh Li-polymer Battery |
Processor | Mediatek Helio P60 Octacore 2.0 GHz Processor |
2. Apple iPhone X
Apple iPhone X Specifications
Features | Specification |
RAM | 6 GB |
RAM | 3 GB |
Storage | 64 GB |
Display | 14.73 cm (5.8 inch) Super Retina HD Display |
Camera | 12MP + 12MP | 7MP Front Camera |
Battery | lithium-ion Battery |
Processor | A11 Bionic Chip with 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor Processor |
3. Samsung Galaxy Note 8
Samsung Galaxy Note 8 Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB (Expandable Upto 256 GB) |
Display | 15.75 cm (6.2 inch) Quad HD+ Display |
Camera | 12MP Rear Camera | 8MP Front Camera |
Battery | 3500 mAh Battery |
Processor | 8895 Processor |
4. OnePlus 5T
OnePlus 5T Specifications
Features | Specification |
RAM | 8 GB |
Storage | 128 GB |
Display | 13.97 cm (5.5 inch) Full HD Display |
Camera | 16MP + 20MP | 16MP Front Camera |
Battery | 3300 mAh Battery |
Processor | Qualcomm Snapdragon 835 Processor |
5. RealMe 1
RealMe 1 Specifications
Features | Specification |
RAM | 6 GB |
Storage | 128 GB (Expandable Upto 256 GB) |
Display | 15.24 cm (6 inch) |
Camera | 13MP Back Camera And 8MP Front Camera |
Battery | 3410mAH Lithium-Ion AI Battery |
Processor | 2GHz Helio P60 AI Processor |
6. Huawei Nova 3i
Huawei Nova 3i Specifications
Features | Specification |
RAM | 4 GB |
Storage | 16 GB (Expandable Upto 128 GB) |
Display | (6.30 inch) HUAWEI FullView Display |
Camera | 24MP + 2MP Front Dual Ai Camera |
Battery | 3340mAH Lithium-Polymer Battery |
Processor | HiSilicon Kirin 710 |
7. Honor 7C
Honor 7C Specifications
Features | Specification |
RAM | 3 GB |
Storage | 32 GB (Expandable Upto 256 GB) |
Display | 15.21 cm (5.99 inch) Display |
Camera | 13MP + 2MP | 8MP Front Camera |
Battery | 3000 mAh Battery |
Processor | Qualcomm SDM450 Processor |
8. Xiaomi Mi A2
Xiaomi Mi A2 Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB |
Display | 15.21 cm (5.99 inch) FHD+ Display |
Camera | 20MP + 12MP | 20MP Front Camera |
Battery | 3010 mAh Battery |
Processor | Qualcomm Snapdragon 660 Octacore Processor |
9. Oppo Realme 2
Oppo Realme 2 Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB (Expandable Upto 256 GB) |
Display | 16.00 cm (6.3 inch) FHD+ Display |
Camera | 16MP + 2MP | 16MP Front Camera |
Battery | 3500 mAh Li-ion Battery |
Processor | Qualcomm Snapdragon 660 Octa Core 2.0GHz AIE Processor |
10. Huawei Honor Play
Buy at Amazon Buy at PaytmMall
Huawei Honor Play Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB |
Display | 6.3-inch full-HD+ Display |
Camera | 18MP Rear Camera | 16MP Front Camera |
Battery | 3750mAH lithium Polymer Battery |
Processor | 2.36GHz octa-core (4×2.36GHz + 4×1.8GHz) Processor |
11. LG V30 Plus
Buy at Amazon Buy at PaytmMall
LG V30 Plus Specifications
Features | Specification |
RAM | 4 GB |
Storage | 128 GB |
Display | 15.24 cm (6.0 inch) |
Camera | 16MP Rear Camera | 5MP Front Camera |
Battery | 3300mAh Lithium-Polymer (Li-Po) |
Processor | Qualcomm Snapdragon 835 Octa Core Processor |
12. Honor 7X
Honor 7X Specifications
Features | Specification |
RAM | 4 GB |
Storage | 32 GB (Expandable Upto 256 GB) |
Display | 15.06 cm (5.93 inch) Full HD+ Display |
Camera | 16MP + 2MP | 8MP Front Camera |
Battery | 3340 mAH Lithium-polymer Battery |
Processor | Kirin 659 Processor |
13. Moto G6
Moto G6 Prime Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB (Expandable Upto 256 GB) |
Display | 14.48 cm (5.7 inch) Full HD+ Display |
Camera | 12MP + 5MP | 16MP Front Camera |
Battery | 3000 mAh Battery |
Processor | Snapdragon 450 1.8GHz Octa-core Processor |
14. Huawei P20 Lite
Huawei P20 Lite Specifications
Features | Specification |
RAM | 4 GB |
Storage | 64 GB (Expandable Upto 256 GB) |
Display | 14.83 cm (5.84 inch) |
Camera | 18MP Rear Camera | 24MP Front Camera |
Battery | 3000mAH lithium-Polymer Battery |
Processor | Kirin 659 octa core Processor |
15. Samsung Galaxy J6
Samsung Galaxy J6 Specifications
Features | Specification |
RAM | 3 GB |
Storage | 32 GB (Expandable Upto 256 GB) |
Display | 14.22 cm (5.6 inch) HD+ Display |
Camera | 13MP Rear Camera | 8MP Front Camera |
Battery | 3000 mAh Battery |
Processor | Exynos 7870 Processor |