
Moto G7, Moto G7 Plus, Moto G7 Play and Moto G7 Power Spefications
Motorola’s coming G7 line through fcc filings that exposed photos and specs of the Moto G7 Power and Play. however nearly everything about the rest of the G7 line was leaked last night by Motorola Brazil’s web site, that accidentally disclosed product pictures and specs. The pages were quickly taken down, but not before screenshots and photos were noticed by CNET.
The Moto G family is Motorola’s most significant line of budget phones. Last year’s Moto G6 was CNET’s prime low-priced phone of the year, a pattern that Motorola has been ready to maximize for the past many years by keeping costs low year once year whereas additionally improving the specs. for instance, the $250 Moto G6 took good portrait photos with its dual rear cameras, and ran on the foremost current type of android. not like phones within the middle and high tiers, these budget phone prices haven’t crept up since 2016.
Moto G7, Moto G7 Plus, Moto G7 Play & Moto G7 Power Specifications
Motorola Moto G7 | Moto G7 Plus | Moto G7 Play | Moto G7 Power | |
Screen Size | 6.24 inches | 6.24 inches | 5.7 inches | 6.2 inches |
Resolution | 2,270 x 1,080 pixels | 2,270 x 1,080 pixels | 1,512 x 720 pixels | 1,520 x 720 pixels |
Storage Capacity | 64GB | 64GB | 32GB | 32GB |
RAM | 4GB | 4GB | 2GB | 3GB |
Battery | 3,000mAh | 3,000mAh | 3,000mAh | 5,000mAh |
Rear camera | 12 megapixels with f | 1.8 aperture and 5 megapixels with f | 2.2 aperture | 16 megapixels with f | 1.7 aperture and 5 megapixels with f | 2.2 aperture | 13 megapixels with f | 2.0 aperture | 12 megapixels with f | 2.0 aperture |
Front camera | 8 megapixels with f | 2.2 aperture | 12 megapixels with f | 2.0 aperture | 8 megapixels with f | 2.2 aperture | 8 megapixels with f | 2.2 aperture |
Operating system (OS) | Android Pie | Android Pie | Android Pie | Android Pie |
Processor | 1.8GHz Snapdragon 632 | 1.8GHz Snapdragon 636 | 1.8GHz Snapdragon 632 | 1.8GHz Snapdragon 632 |
Connectivity Options | 4G LTE, Bluetooth 5, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 5, Wi-Fi 802.11ac (2.4, 5GHz) | 4G LTE, Bluetooth 4.2, Wi-Fi 802.11n (2.4, 5GHz) | 4G LTE, Bluetooth 4.2, Wi-Fi 802.11n |
Fingerprint | Yes | Yes | Yes | Yes |
Face recognition | Yes | Yes | Not Available | Not Available |
Wireless charging | Not Available | Not Available | Not Available | Not Available |
Size | 157 x 75.3 x 7.92mm | 157 x 75.3 x 8.27mm | 147.3 x 71.5 x 7.99m | 159.4 x 76 x 9.3mm |
Weight | 174 grams | 172 grams | 149 grams | 193 grams |
Top features | Drop-style notch, headphone jack | Drop-style notch, headphone jack | Headphone jack | Headphone jack |
It appears that the sole thing we don’t know at now is rating and availability – those are confirmed on February 7 2019, once the official announcement takes place.